Security Camera World SCW-7709 Instrukcja Obsługi Strona 84

  • Pobierz
  • Dodaj do moich podręczników
  • Drukuj
  • Strona
    / 89
  • Spis treści
  • BOOKMARKI
  • Oceniono. / 5. Na podstawie oceny klientów
Przeglądanie stron 83
- 84 -
Appendix E – Recording Table
NTSC Recording Time (in Hour) - For Reference Only
System Storage (GB): 200
Average Recording Rate (IPS)
Resolution Quality
Picture Size (KB)* 240 120 60 30 15 10 5
720x480
9 27.7 31 67 134 201 401
(Full D1)
8 24.5 33 76 151 227 454
7 21.0 41 88 176 265 529
6 18.4 52 101 201 302 604
5 14.0 61 132 265 397 794
4 11.3 75 164 328 492 983
3 7.7 111 241 481 722 1443
2 5.6 146 331 661 992 1984
1 3.6 231 514 1029 1543 3086
720x240
9 13.9 31 67 133 266 400 799
(Half D1)
8 12.3 33 75 151 301 452 903
7 10.5 41 88 176 353 529 1058
6 9.2 52 101 201 403 604 1208
5 7.0 61 132 265 529 794 1587
4 5.7 75 162 325 650 975 1949
3 3.9 111 237 475 950 1425 2849
2 2.8 146 331 661 1323 1984 3968
1 1.8 231 514 1029 2058 3086 6173
360x240
9 7.0 31 67 133 266 529 794 1587
(CIF)
8 6.2 33 75 149 299 597 896 1792
7 5.2 41 88 176 353 712 1068 2137
6 4.6 52 101 201 403 805 1208 2415
5 3.5 61 132 265 529 1058 1587 3175
4 2.9 75 162 325 650 1277 1916 3831
3 2.0 111 237 475 950 1852 2778 5556
2 1.4 146 331 661 1323 2646 3968 7937
1 0.9 231 514 1029 2058 4115 6173 12346

* Average Picture Size is estimated based on typical camera scene, and averaged by H.264 I/P/P
frames.
SCW-7709 & SCW-7716 Users Manual
SCW-7709 & SCW-7716 Users Manual
Przeglądanie stron 83
1 2 ... 79 80 81 82 83 84 85 86 87 88 89

Komentarze do niniejszej Instrukcji

Brak uwag